1% salary increase for 2012-2013

2012-2013 State Salary Schedule for School Secretaries, 12-month
employees. The supplements remain the same. See below.

Step Clerk Secretary Sr. Secretary Financial Secretary Admin. Secretary
1 15,663 17,233 18,085 18,556 19,337
2 16,237 17,806 18,614 19,089 19,877
3 16,808 18,334 19,146 19,622 20,417
4 17,383 18,862 19,675 20,154 20,956
5 17,920 19,389 20,205 20,687 21,559
6 18,428 19,918 20,736 21,245 22,167
7 18,934 20,445 21,297 21,847 22,779
8 19,440 20,971 21,897 22,448 23,387
9 19,949 21,562 22,495 23,049 23,998
10 20,456 22,158 23,093 23,650 24,606
11 20,963 22,753 23,690 24,254 25,216
12 21,530 23,348 24,287 24,855 25,824
13 22,102 23,943 24,886 25,454 26,434
14 22,675 24,539 25,485 26,057 27,043
15 23,247 25,135 26,081 26,660 27,651
16 23,820 25,732 26,680 27,258 28,264
17 24,393 26,325 27,279 27,859 28,873
18 24,967 26,922 27,878 28,462 29,480
19 25,538 27,516 28,476 29,061 30,090
20 26,111 28,113 29,073 29,666 30,700
21 26,681 28,707 29,671 30,267 31,308
22 27,267 29,316 30,282 30,881 31,931
23 27,868 29,939 30,907 31,508 32,567
24 28,483 30,567 31,545 32,148 33,218
25 29,111 31,224 32,198 32,802 33,882

Professional Secretary certificate: $662
Completion of two years of college or successful completion of a national examination or equivalent certification program approved by the Dept. of Education
Certified secretary: $991
Eligibility for Professional Secretary Certificate plus completion of 12 semester hours of college courses specified by the Dept. of Educ. and five years of successful experience
Bachelor's Degree Certificate: $1,320
Completion of a bachelor's degree from an accredited college

July 2011... Click here for the salary schedule reflecting a 2% raise effective January 1, 2012.

If you are eligible for a step increase, that begins with the first paycheck of the 2011-2012 school year.

School Secretaries State Salary Scale for 2010-2011, reflecting restoration of 2.5% decrease from 2009-2010

 

 

Years of Experience Clerk Secretary Senior Financial Administrative
0 15,204 16,727 17,555 18,012 18,771
1 15,761 17,284 18,069 18,529 19,294
2 16,316 17,796 18,584 19,047 19,819
3 16,874 18,309 19,098 9,5631 20,342
4 17,395 18,821 19,613 20,080 20,927
5 17,888 19,334 20,128 20,623 21,518
6 18,379 19,846 20,673 21,207 22,111
7 18,871 20,356 21,255 21,790 22,701
8 19,364 20,930 21,835 22,374 23,294
9 19,856 21,509 22,416 22,957 23,884
10 20,348 22,086 22,995 23,543 24,476
11 20,899 22,664 23,575 24,126 25,067
12 21,454 23,241 24,157 24,708 25,659
13 22,010 23,820 24,738 25,293 26,250
14 22,566 24,398 25,317 25,878 26,840
15 23,122 24,977 25,898 26,459 27,435
16 23,677 25,553 26,479 27,042 28,026
17 24,235 26,132 27,061 27,627 28,616
18 24,789 26,710 27,641 28,209 29,208
19 25,345 27,289 28,221 28,796 29,800
20 25,899 27,866 28,801 29,379 30,390
21 26,468 28,457 29,394 29,975 30,995
22 27,051 29,062 30,001 30,584 31,613
23 27,648 29,679 30,621 31,206 32,244
24 28,258 30,309 31,254 31,840 32,889

The secretarial supplements remain the same:

Professional secretary certificate: $662
Completion of two years of college or successful completion of a national examination or equivalent certification program approved by the Dept. of Education
Certified secretary: $991
Eligibility for Professional Secretary Certificate plus completion of 12 semester hours of college courses specified by the Dept. of Education and five years of successful experience.
Bachelor's Degree Certificate: $1,320
Completion of a bachelor's degree from an accredited college.

 

2008-2009 Secretary salaries

 

School Secretaries State Salary Scale, Temporary Schedue for 2009-2010, reflecting 2.5% decrease

Years of

Clerk

Secretary

Senior

Financial

Admin.

Experience

Secretary

Secretary

Secretary

0

14,824

16,309

17,116

17,562

18,302

1

15,367

16,852

17,617

18,066

18,812

2

15,908

17,351

18,119

18,571

19,324

3

16,452

17,851

18,621

19,074

19,833

4

16,960

18,350

19,123

19,578

20,404

5

17,441

18,851

19,625

20,107

20,980

6

17,920

19,350

20,156

20,677

21,558

7

18,399

19,847

20,724

21,245

22,133

8

18,880

20,407

21,289

21,815

22,712

9

19,360

20,971

21,856

22,383

23,287

10

19,839

21,534

22,420

22,954

23,864

11

20,377

22,097

22,986

23,523

24,440

12

20,918

22,660

23,553

24,090

25,018

13

21,460

23,225

24,120

24,661

25,594

14

22,002

23,788

24,684

25,231

26,169

15

22,544

24,353

25,251

25,798

26,749

16

23,085

24,914

25,817

26,366

27,325

17

23,629

25,479

26,384

26,936

27,901

18

24,169

26,042

26,950

27,504

28,478

19

24,711

26,607

27,515

28,076

29,055

20

25,252

27,169

28,081

28,645

29,630

21

25,806

27,746

28,659

29,226

30,220

22

26,375

28,335

29,251

29,819

30,823

23

26,957

28,937

29,855

30,426

31,438

24

27,552

29,551

30,473

31,045

32,067

The secretarial supplements remain the same:

Professional secretary certificate: $662
Completion of two years of college or successful completion of a national examination or equivalent certification program approved by the Dept. of Education
Certified secretary: $991
Eligibility for Professional Secretary Certificate plus completion of 12 semester hours of college courses specified by the Dept. of Education and five years of successful experience.
Bachelor's Degree Certificate: $1,320
Completion of a bachelor's degree from an accredited college.

 

School Secretaries 2008-2009 State Salary Schedule - 12 months

Represents no increase from 2007-2008

Years of Experience Clerk Secretary Senior Financial Administrative
0 15,204 16,727 17,555 18,012 18,771
1 15,761 17,284 18,069 18,529 19,294
2 16,316 17,796 18,584 19,047 19,819
3 16,874 18,309 19,098 9,5631 20,342
4 17,395 18,821 19,613 20,080 20,927
5 17,888 19,334 20,128 20,623 21,518
6 18,379 19,846 20,673 21,207 22,111
7 18,871 20,356 21,255 21,790 22,701
8 19,364 20,930 21,835 22,374 23,294
9 19,856 21,509 22,416 22,957 23,884
10 20,348 22,086 22,995 23,543 24,476
11 20,899 22,664 23,575 24,126 25,067
12 21,454 23,241 24,157 24,708 25,659
13 22,010 23,820 24,738 25,293 26,250
14 22,566 24,398 25,317 25,878 26,840
15 23,122 24,977 25,898 26,459 27,435
16 23,677 25,553 26,479 27,042 28,026
17 24,235 26,132 27,061 27,627 28,616
18 24,789 26,710 27,641 28,209 29,208
19 25,345 27,289 28,221 28,796 29,800
20 25,899 27,866 28,801 29,379 30,390
21 26,468 28,457 29,394 29,975 30,995
22 27,051 29,062 30,001 30,584 31,613
23 27,648 29,679 30,621 31,206 32,244
24 28,258 30,309 31,254 31,840 32,889

Supplements for additional training remain the same:
Professional Secretary Certificate $662
Certified Secretary Certificate $991
Bachelor's Degree Certificate $1320
© 2010 Delaware State Education Association. All rights reserved.