Secretary salaries  

School Secretaries 2008-2009 State Salary Schedule - 12 months

Represents no increase from 2007-2008

Years of Experience Clerk Secretary Senior Financial Administrative
0 15,204 16,727 17,555 18,012 18,771
1 15,761 17,284 18,069 18,529 19,294
2 16,316 17,796 18,584 19,047 19,819
3 16,874 18,309 19,098 9,5631 20,342
4 17,395 18,821 19,613 20,080 20,927
5 17,888 19,334 20,128 20,623 21,518
6 18,379 19,846 20,673 21,207 22,111
7 18,871 20,356 21,255 21,790 22,701
8 19,364 20,930 21,835 22,374 23,294
9 19,856 21,509 22,416 22,957 23,884
10 20,348 22,086 22,995 23,543 24,476
11 20,899 22,664 23,575 24,126 25,067
12 21,454 23,241 24,157 24,708 25,659
13 22,010 23,820 24,738 25,293 26,250
14 22,566 24,398 25,317 25,878 26,840
15 23,122 24,977 25,898 26,459 27,435
16 23,677 25,553 26,479 27,042 28,026
17 24,235 26,132 27,061 27,627 28,616
18 24,789 26,710 27,641 28,209 29,208
19 25,345 27,289 28,221 28,796 29,800
20 25,899 27,866 28,801 29,379 30,390
21 26,468 28,457 29,394 29,975 30,995
22 27,051 29,062 30,001 30,584 31,613
23 27,648 29,679 30,621 31,206 32,244
24 28,258 30,309 31,254 31,840 32,889

Supplements for additional training remain the same:
Professional Secretary Certificate $662
Certified Secretary Certificate $991
Bachelor's Degree Certificate $1320
© 2007 Delaware State Education Association. All rights reserved.