Para Salaries  

State Salary Scale 2008-2009

Service Aides/Paraeducators
10 months, 7.5 hours/day
There is no salary increase from 2007-2008.

Years of Experience    Service Aides    Instructional Paras
0 15,020  17,670
1 15,600 18,080
2 15,936 18,492
3 16,273 18,904
4 16,614 19,318
5 16,950 19,729
6 17,286 20,144
7 17,623 20,556
8 17,961 20,969
9 18,298 21,379
10 18,637 21,792
11 18,973 22,203
12 19,308 22,581
13 19,648 22,954
14 19,984 23,330
15 20,320 23,702
16 20,658 24,081
17 20,996 24,454
18 21,333 24,830
19 21,670 25,203
20 22,006 25,579
21 22,312 25,954
22 22,625 26,337
23 22,945 26,766
24 23,270 27,202
25 23,599 27,646

In addition, Delaware instructional paras (no matter what kind of school they work at), who have become "Highly Qualified" according to the No Child Left Behind Act (received a bachelors degree, associates degree, completed 60 semester credits, or have passed the ParaPro Test) will continue to receive an additional $662 from the state.

 

© 2007 Delaware State Education Association. All rights reserved.