School Lunch Cooks and General Workers STATE Hourly Rate Schedule for 2012-2013

Represents a 1% increase proposed by Gov. Markell and also recommended by the Joint Finance Committee to the General Assembly. Passed in the State Budget for FY13 June 2012. The state's share of this schedule remains at 62%, which means that the local school district must provide the balance of the hourly wage(38%), and it is expected that this local share will come from cafeteria profits.

If you are eligible for a step increase, it will begin with your first paycheck of the 2012-2013 school year.

Step General Worker Cook/Baker
1 10.94 11.79
2 11.08 11.91
3 11.24 12.04
4 11.33 12.15
5 11.45 12.29
6 11.64 12.47
7 11,78 12.57
8 11.88 12.67
9 11,96 12.77
10 12.06 12.90
11 12.18 13.05
12 12.38 13.18
13 12.50. 13.32
14 12.64 13.45
15 12.77 13.55
16 12,90 13.72
17 13.07 13.88
18 13.20 13.98
19 13.35 14.07
20 13.51 14.19
21 13.67 14.29
22 13.82 14.40

 

 

July 2011... Click here to see your salary effective January 1, 2012.

If you are eligible for a step increase, that will begin with your first paycheck of 2011-2012.

 

School Lunch Cooks and General Workers - State Salary Scale 2010-2011

Represents restoration of 2.5% salary cut.

The General Assembly does not fund cafeteria workers 100% of the state salary scale. This year, the state's share of this schedule is remaining at 62%. It had been at 64% in 2008-2009. The rest of food service employee pay is expected to come from cafeteria profits.
School districts are required to use salary schedules not less than the state scale shown here for full-time workers.

Years of Experience General Workers Cooks
0 10.62 11.44
1 10.75 11.56
2 10.91 11.69
3 11.00 11.79
4 11.12 11.93
5 11.29 12.11
6 11.43 12.21
7 11.53 12.29
8 11.61 12.39
9 11.71 12.52
10 11.82 12.67
11 12.02 12.79
12 12.14 12.93
13 12.26 13.06
14 12.39 13.16
15 12.52 13.31
16 12.68 13.47
17 12.81 13.57
18 12.96 13.66
19 13.12 13.77
20 13.26 13.87
21 13.41 13.98

 

School Lunch Cooks and General Workers, Temporary Hourly Rate Schedule, 2009-2010, reflecting 2.5% salary decrease

2008-2009 Food Service Salaries

 

School Lunch Cooks and General Workers - State Salary Scale 2008-2009

Represents no salary increase.

The General Assembly does not fund cafeteria workers 100% of the state salary scale. This year, the state is continuing to fund 64%. The rest of food service employee pay is expected to come from cafeteria profits.

School districts are required to use salary schedules not less than the state scale shown here for full-time workers.

Years of Experience General Workers Cooks
0 10.62 11.44
1 10.75 11.56
2 10.91 11.69
3 11.00 11.79
4 11.12 11.93
5 11.29 12.11
6 11.43 12.21
7 11.53 12.29
8 11.61 12.39
9 11.71 12.52
10 11.82 12.67
11 12.02 12.79
12 12.14 12.93
13 12.26 13.06
14 12.39 13.16
15 12.52 13.31
16 12.68 13.47
17 12.81 13.57
18 12.96 13.66
19 13.12 13.77
20 13.26 13.87
21 13.41 13.98

© 2010 Delaware State Education Association. All rights reserved.