July 2012
This state salary schedule for 12-month employees reflects a 1% increase recommended by Gov. Markell, proposed by the Joint Finance Comm. and approved by the General Assembly in the state's budget for Fiscal Year 2013.

Step Custo-
dian
Custodian
Firefighter
Chief Cust of
5 or fewer
Chief Cust of
6 or more
Maint.
Mechanic
Skilled
Craftsperson
1 18,751 19,282 19,553 20,620 21,116 21,587
2 19,152 19,684 19,954 21,022 21,618 22,193
3 19,553 20,085 20,355 21,439 22,146 22,794
4 19,953 20,487 20,754 21,890 22,667 23,395
5 20,355 20,886 21,158 22,344 23,125 23,999
6 20,754 21,285 21,589 22,798 23,716 24,601
7 21,158 21,741 22,043 23,245 24,242 25,202
8 21,589 22,195 22,493 23,696 24,766 25,804
9 22,043 22,644 22,945 24,149 25,291 26,407
10 22,493 23,096 23,395 24,601 25,813 27,010
11 22,945 23,547 23,848 25,052 26,340 27,611
12 23,395 24,002 24,302 25,501 26,864 28,215
13 23,856 24,467 24,765 25,959 27,400 28,833
14 24,327 24,942 25,241 26,427 27,948 29,466
15 24,808 25,428 25,728 26,903 28,506 30,114
16 25,298 25,921 26,223 27,388 29,076 30,775

Supplements for additional training are the same as for 2011-2012, last year:
Supervisor and Chief Custodian - $883
Fireman and Custodian-Fireman - $662
Custodian - $439

 

July 2011.... Click here to see your salary reflecting a 2% increase effective January 1, 2012.
Until then, your salary remains the same, unless, of course, you are eligible for a step increase. Step increases begin with your first salary of your contract year.


Custodial / Maintenance / Craftsman State Salary
representing restoration of last year's 2.5% cuts
2010-2011 for 12-month employees

Schedule for 09-10

Years of Exp. Custodian Custodian Fireman Chief Custodian Supervising 5 or fewer Chief Custodian Supervising 6 or More Maintenance Mechanic Skilled Craftsman
0 18,201 18,717 18,979 20,016 20,497 20,954
1 18,590 19,107 19,369 20,406 20,984 21,542
2 18,979 19,496 19,758 20,811 21,497 22,125
3 19,368 19,886 20,146 21,248 22,003 22,709
4 19,758 20,274 20,538 21,689 22,447 23,295
5 20,146 20,661 20,956 22,129 23,021 23,879
6 20,538 21,104 21,397 22,564 23,531 24,463
7 20,956 21,544 21,833 23,001 24,040 25,048
8 21,397 21,980 22,273 23,441 24,550 25,633
9 21,833 22,419 22,709 23,879 25,056 26,219
10 22,273 22,857 23,149 24,318 25,568 26,802
11 22,709 23,298 23,589 24,754 26,076 27,388
12 23,157 23,750 24,039 25,198 26,597 27,988
13 23,614 24,211 24,501 25,652 27,128 28,602
14 24,080 24,682 24,974 26,115 27,671 29,231
15 24,557 25,161 25,454 26,585 28,224 29,873


Supplements for additional training are the same as last year:

Supervisor and Chief Custodian - $883
Fireman and Custodian-Fireman - $662
Custodian - $439

 

Custodial / Maintenance / Craftsman State Salary Temporary Scale Temporary schedule
for 2009-2010, reflecting 2.5% decrease
12-month employees

Custodian salaries 08-09 scale

Custodial / Maintenance / Craftsman State Salary Scale 2008-2009

12-month employees

This represents no salary increase from 2007-2008.

Years of Exp. Custodian Custodian Fireman Chief Custodian Supervising 5 or fewer Chief Custodian Supervising 6 or More Maintenance Mechanic Skilled Craftsman
0 18,201 18,717 18,979 20,016 20,497 20,954
1 18,590 19,107 19,369 20,406 20,984 21,542
2 18,979 19,496 19,758 20,811 21,497 22,125
3 19,368 19,886 20,146 21,248 22,003 22,709
4 19,758 20,274 20,538 21,689 22,447 23,295
5 20,146 20,661 20,956 22,129 23,021 23,879
6 20,538 21,104 21,397 22,564 23,531 24,463
7 20,956 21,544 21,833 23,001 24,040 25,048
8 21,397 21,980 22,273 23,441 24,550 25,633
9 21,833 22,419 22,709 23,879 25,056 26,219
10 22,273 22,857 23,149 24,318 25,568 26,802
11 22,709 23,298 23,589 24,754 26,076 27,388
12 23,157 23,750 24,039 25,198 26,597 27,988
13 23,614 24,211 24,501 25,652 27,128 28,602
14 24,080 24,682 24,974 26,115 27,671 29,231
15 24,557 25,161 25,454 26,585 28,224 29,873


Supplements for additional training are the same as last year:

Supervisor and Chief Custodian - $883
Fireman and Custodian-Fireman - $662
Custodian - $439
© 2010 Delaware State Education Association. All rights reserved.