Custodian salaries  

Custodial / Maintenance / Craftsman State Salary Scale 2008-2009

12-month employees

This represents no salary increase from 2007-2008.

Years of Exp. Custodian Custodian Fireman Chief Custodian Supervising 5 or fewer Chief Custodian Supervising 6 or More Maintenance Mechanic Skilled Craftsman
0 18,201 18,717 18,979 20,016 20,497 20,954
1 18,590 19,107 19,369 20,406 20,984 21,542
2 18,979 19,496 19,758 20,811 21,497 22,125
3 19,368 19,886 20,146 21,248 22,003 22,709
4 19,758 20,274 20,538 21,689 22,447 23,295
5 20,146 20,661 20,956 22,129 23,021 23,879
6 20,538 21,104 21,397 22,564 23,531 24,463
7 20,956 21,544 21,833 23,001 24,040 25,048
8 21,397 21,980 22,273 23,441 24,550 25,633
9 21,833 22,419 22,709 23,879 25,056 26,219
10 22,273 22,857 23,149 24,318 25,568 26,802
11 22,709 23,298 23,589 24,754 26,076 27,388
12 23,157 23,750 24,039 25,198 26,597 27,988
13 23,614 24,211 24,501 25,652 27,128 28,602
14 24,080 24,682 24,974 26,115 27,671 29,231
15 24,557 25,161 25,454 26,585 28,224 29,873


Supplements for additional training are the same as last year:

Supervisor and Chief Custodian - $883
Fireman and Custodian-Fireman - $662
Custodian - $439
© 2007 Delaware State Education Association. All rights reserved.